«Back to Technical Index
AMERICAN SOCIETY OF TESTING MATERIALS (ASTM) RESULTS
| TEST METHOD | VALUE | SECTION |
| Compressive Strength - Dry | 31,656 psi | ASTM C170 |
| Compressive Strength - Wet | 29,633 psi | ASTM C170 |
| Modulus of Rupture – Dry | 3,042 psi | ASTM C99 |
| Modulus of Rupture – Wet | 2,869 psi | ASTM C99 |
| Flexural Strength – Dry | 3810 | ASTM C880 |
| Flexural Strength – Wet | 3141 | ASTM C880 |
| Absorption | 0.534% | |
| Bulk Specific Gravity | 2517 kg/m3 | |
| Static Coefficient of Friction - Dry | 0.62 | ASTM C1028 |
| Static Coefficient of Friction - Wet | 0.66 | ASTM C1028 |
| Abrasion Resistance |
70.92 |
ASTM C241 |